1. CNTCE Smart Home Ecosystem transforms your home energy supply with batteries & solar.
2.Can be customed Homes Solar Battery Energy Storage Systems for provide that green renewable energy to a home or business.
3. Welcome to call us, Welcome to contact us by whatsapp(+8613612665107). Welcome to visit our factory and group.
Quantity | Unit Price |
---|---|
1 Unit | Negotiated Price |
Specification | |||
Max. Input Power | 10kw | 20KW | 30KW |
Max. Output Power | 10kw | 20KW | 30KW |
Capacity | 30kwh | 60kwh | 100kwh |
Battery Type | LiFePO4 Battery | ||
Protetion Level | IP55 | ||
Weight | 180kg | 230kg | 280kg |
Converter Spec. | MPPT Spec. | ||
Max. Charge Power | 10-30kw | Max. PV Open Voltage | 145VDC |
Max. Output Power | 10-30kw | PV Work Voltage Range | 60-145VDC |
Phase | Single/3 phases | Sloar Charge | 0-80A |
Rate AC Input Voltage | 220V | ||
Rate AC Output Voltage | 220V | ||
Rate Frequency | 50/60Hz | ||
Battery Specification | |||
Capacity | 600Ah | 1200Ah | 2000Ah |
Rate Voltage | 51.2V | ||
Work Voltage | 40V~58.4V | ||
Communication | CAN/RS232/RS485 | ||
Charge Current | 100A | ||
Discharge Current | 100A | ||
Peak Charge Current | 110A | ||
Peak Discharge Current | 110A | ||
Cooling Type | Fan | ||
Size(L*W*H) | 800*1500*1600 | 800*2000*2100 | 800*2400*2100 |
Waterproof Level | IP55 | ||
Wrok Temp. | Charge temp.:0℃~60℃ Discharge Temp.:-20℃~60℃ |
Copyright © 2024 Guangdong Yuqiu(CNTCE) Intelligent Technology Co., Ltd. All rights reserved.
+086 0769 83231055,No.18 Xiangteng Stree LiaoBu Town DongGuan City GuangDong Province China.