1. We are a Specializing In The Design, Manufacture, Custom Of New Outdoor Equipment Cabinet Factory
2. To provide lithium battery cabinet, ups battery cabinet,Outdoor IP55 Rack, battery storage cabinet,outdoor rack enclosure, solar battery cabinet, Energy storage cabinet
Quantity | Unit Price |
---|---|
1 Unit | Negotiated Price |
Regular Items | |||||
Model | Height(U) (Internal height) |
External Dimension | Option Equipment | ||
H(mm) | W(mm) | D(mm) | |||
CNT606060 | 10U | 600 | 600 | 600 | Material: steel plate, galvanized plate, stainless steel 304, stainless steel 316 Color: conventional RAL7035, customizable Mount method: floor-standing installation Equipment shelves: equipment rack, battery rack, integrated rack Maintenance method: front door, front and rear door Protection level: IP55/IP65/IP66 Air conditioner: AC220V: 300W, 600W, 1000W, 1500W, 2000W, 3000W, 5000W DC48V: 300W, 600W, 1000W, 1500W, 2000W, 3000W Heat exchange: 40W/K, 60W/K, 80W/K, 120W/K, 150W/K 200W/K Switching power supply: 48V100A, 48V200A, 48V300A, 48V400A, 48V600A, UPS: 500VA, 1KVA, 2KVA, 3KVA, 5KVA, 6KVA, 10KVA Battery: 48V100Ah, 48V200Ah, 48V280Ah Sensor: Door , temperature and humidity, smoke, water immersion, tilt |
CNT906565 | 16U | 900 | 650 | 650 | |
CNT136565 | 25U | 1300 | 650 | 650 | |
CNT167575 | 31U | 1650 | 750 | 750 | |
CNT161575 | 31U+31U | 1650 | 1500 | 750 | |
CNT188080 | 35U | 1800 | 800 | 800 | |
CNT217575 | 40U | 2050 | 750 | 750 | |
CNT219090 | 40U | 2050 | 900 | 900 | |
CNT211890 | 40U+40U | 2050 | 1800 | 900 | |
CNT212790 | 40U+40U+40U | 2050 | 2700 | 900 | |
CNT212810 | 40U+40U+40U+40U | 2050 | 2850 | 1000 | |
CNT249090 | 48U | 2400 | 900 | 900 |
Copyright © 2024 Guangdong Yuqiu(CNTCE) Intelligent Technology Co., Ltd. All rights reserved.
+086 0769 83231055,No.18 Xiangteng Stree LiaoBu Town DongGuan City GuangDong Province China.