1. We are a high-tech enterprise group integrating R&D manufacture and sales. Can offer to OEM,ODM, Custom service.
2. CNTCEIP66 Outdoor Telecom Industrial Equipment Electrical Weather-proof Cabinet Battery Power Cabinet Enclosure
Quantity | Unit Price |
---|---|
1 Unit | Negotiated Price |
Regular Items | |||||
Model | Height(U) (Internal height) |
External Dimension | Option Equipment | ||
H(mm) | W(mm) | D(mm) | |||
CNT606060 | 10U | 600 | 600 | 600 | Material: steel plate, galvanized plate, stainless steel 304, stainless steel 316 Color: conventional RAL7035, customizable Mount method: floor-standing installation Equipment shelves: equipment rack, battery rack, integrated rack Maintenance method: front door, front and rear door Protection level: IP55/IP65/IP66 Air conditioner: AC220V: 300W, 600W, 1000W, 1500W, 2000W, 3000W, 5000W DC48V: 300W, 600W, 1000W, 1500W, 2000W, 3000W Heat exchange: 40W/K, 60W/K, 80W/K, 120W/K, 150W/K 200W/K Switching power supply: 48V100A, 48V200A, 48V300A, 48V400A, 48V600A, UPS: 500VA, 1KVA, 2KVA, 3KVA, 5KVA, 6KVA, 10KVA Battery: 48V100Ah, 48V200Ah, 48V280Ah Sensor: Door , temperature and humidity, smoke, water immersion, tilt |
CNT906565 | 16U | 900 | 650 | 650 | |
CNT136565 | 25U | 1300 | 650 | 650 | |
CNT167575 | 31U | 1650 | 750 | 750 | |
CNT161575 | 31U+31U | 1650 | 1500 | 750 | |
CNT188080 | 35U | 1800 | 800 | 800 | |
CNT217575 | 40U | 2050 | 750 | 750 | |
CNT219090 | 40U | 2050 | 900 | 900 | |
CNT211890 | 40U+40U | 2050 | 1800 | 900 | |
CNT212790 | 40U+40U+40U | 2050 | 2700 | 900 | |
CNT212810 | 40U+40U+40U+40U | 2050 | 2850 | 1000 | |
CNT249090 | 48U | 2400 | 900 | 900 |
Product Feature
1. Sandwich panel construction.
2. Outdoor powder coating.
3. Galvanized steel material.
4. Anti-theft three-points outdoor cabinet lock, excellent keyhole protection device.
5. IP65/IP55 cabinet, walls and roof in double steel with high quality insulation.
6. High performance Air-conditioning unit for heat removal.
7. Door keeper to hold door open at service.
8. Pass earthquake intensity 8 anti-seismic performance test.
9. Waterproof, Ventilation, Heat dissipation, Anti-corrosion, Lightning Protection, Dustproof, Firm Structure, Modular Installation.
Option Configuration:
Heat dissipation method: industrial air conditioner/heat exchange/fan
Power supply mode: switching power supply/UPS/PCS power supply
Backup mode: lead-acid battery/lithium iron phosphate battery
Power distribution mode: DC/AC/single/three-phase power distribution
Dynamic environment monitoring: customer equipment/environmental data collection
Protection class: IP20/IP54/IP55/IP66
Color Appearance: RAL7035/customized outdoor powder coating
System certification: ISO9001, ISO14001, ISO45002
Copyright © 2024 Guangdong Yuqiu(CNTCE) Intelligent Technology Co., Ltd. All rights reserved.
+086 0769 83231055,No.18 Xiangteng Stree LiaoBu Town DongGuan City GuangDong Province China.